Plan/Manual: Difference between revisions
< Plan
mNo edit summary |
(added Special:myLanguage/) |
||
Line 3: | Line 3: | ||
==Introduction== | ==Introduction== | ||
:[[Plan/Manual/Introduction|Introducing Plan]] | :[[Special:myLanguage/Plan/Manual/Introduction|Introducing Plan]] | ||
<!--:[[Plan/Manual/First Time|The First Time you use Plan]]--> | <!--:[[Special:myLanguage/Plan/Manual/First Time|The First Time you use Plan]]--> | ||
:[[Plan/Manual/Definitions|Definitions]] | :[[Special:myLanguage/Plan/Manual/Definitions|Definitions]] | ||
==Guidelines== | ==Guidelines== | ||
:[[Plan/Manual/Managing Resources|Managing Resources]] | :[[Special:myLanguage/Plan/Manual/Managing Resources|Managing Resources]] | ||
<!-- | <!-- | ||
:[[Plan/Manual/Creating a Project|Creating a Project]] | :[[Special:myLanguage/Plan/Manual/Creating a Project|Creating a Project]] | ||
:[[Plan/Manual/Work Breakdown Structure|Work Breakdown Structure]] | :[[Special:myLanguage/Plan/Manual/Work Breakdown Structure|Work Breakdown Structure]] | ||
:[[Plan/Manual/Resource Breakdown Structure|Resource Breakdown Structure]] | :[[Special:myLanguage/Plan/Manual/Resource Breakdown Structure|Resource Breakdown Structure]] | ||
:[[Plan/Manual/Cost Breakdown Structure|Cost Breakdown Structure]] | :[[Special:myLanguage/Plan/Manual/Cost Breakdown Structure|Cost Breakdown Structure]] | ||
:[[Plan/Manual/Reports|Reports]] | :[[Special:myLanguage/Plan/Manual/Reports|Reports]] | ||
:[[Plan/Manual/Multiple Projects|Multiple Projects]] | :[[Special:myLanguage/Plan/Manual/Multiple Projects|Multiple Projects]] | ||
--> | --> | ||
==Common User Interface== | ==Common User Interface== | ||
:[[Plan/Manual/Main Work Space|Main Work Space]] | :[[Special:myLanguage/Plan/Manual/Main Work Space|Main Work Space]] | ||
:[[Plan/Manual/Menus and Tool bars|Menus and Tool bars]] | :[[Special:myLanguage/Plan/Manual/Menus and Tool bars|Menus and Tool bars]] | ||
:[[Plan/Manual/Using the Views|Using the Views]] | :[[Special:myLanguage/Plan/Manual/Using the Views|Using the Views]] | ||
==Views and Editors== | ==Views and Editors== | ||
:[[Plan/Manual/Task Editor|Task Editor]] | :[[Special:myLanguage/Plan/Manual/Task Editor|Task Editor]] | ||
:[[Plan/Manual/Resource Editor|Resource Editor]] | :[[Special:myLanguage/Plan/Manual/Resource Editor|Resource Editor]] | ||
:[[Plan/Manual/Work and Vacation Editor|Work and Vacation Editor]] | :[[Special:myLanguage/Plan/Manual/Work and Vacation Editor|Work and Vacation Editor]] | ||
:[[Plan/Manual/Cost Breakdown Structure Editor|Cost Breakdown Structure Editor]] | :[[Special:myLanguage/Plan/Manual/Cost Breakdown Structure Editor|Cost Breakdown Structure Editor]] | ||
:[[Plan/Manual/Task Dependency Editor (Graphical)|Task Dependency Editor (Graphical)]] | :[[Special:myLanguage/Plan/Manual/Task Dependency Editor (Graphical)|Task Dependency Editor (Graphical)]] | ||
:[[Plan/Manual/Task Dependency Editor (List)|Task Dependency Editor (List)]] | :[[Special:myLanguage/Plan/Manual/Task Dependency Editor (List)|Task Dependency Editor (List)]] | ||
:[[Plan/Manual/Schedules Editor|Schedules Editor]] | :[[Special:myLanguage/Plan/Manual/Schedules Editor|Schedules Editor]] | ||
:[[Plan/Manual/Project Performance View|Project Performance View]] | :[[Special:myLanguage/Plan/Manual/Project Performance View|Project Performance View]] | ||
:[[Plan/Manual/Task Performance View|Task Performance View]] | :[[Special:myLanguage/Plan/Manual/Task Performance View|Task Performance View]] | ||
:[[Plan/Manual/Task Status View|Task Status View]] | :[[Special:myLanguage/Plan/Manual/Task Status View|Task Status View]] | ||
:[[Plan/Manual/Task Execution View|Task Execution View]] | :[[Special:myLanguage/Plan/Manual/Task Execution View|Task Execution View]] | ||
:[[Plan/Manual/Task Gantt View|Task Gantt View]] | :[[Special:myLanguage/Plan/Manual/Task Gantt View|Task Gantt View]] | ||
:[[Plan/Manual/Milestone Gantt View|Milestone Gantt View]] | :[[Special:myLanguage/Plan/Manual/Milestone Gantt View|Milestone Gantt View]] | ||
:[[Plan/Manual/Resource Assigmnent View|Resource Assignment View]] | :[[Special:myLanguage/Plan/Manual/Resource Assigmnent View|Resource Assignment View]] | ||
:[[Plan/Manual/Resource Assignment Gantt View|Resource Assignment Gantt View]] | :[[Special:myLanguage/Plan/Manual/Resource Assignment Gantt View|Resource Assignment Gantt View]] | ||
:[[Plan/Manual/Cost Breakdown View|Cost Breakdown View]] | :[[Special:myLanguage/Plan/Manual/Cost Breakdown View|Cost Breakdown View]] | ||
:[[Plan/Manual/Work Package View|Work Package View]] | :[[Special:myLanguage/Plan/Manual/Work Package View|Work Package View]] | ||
:[[Plan/Manual/Report Views|Report Views]] | :[[Special:myLanguage/Plan/Manual/Report Views|Report Views]] | ||
==Dialogs== | ==Dialogs== | ||
:[[Plan/Manual/Task Settings Dialog|Task Settings]] | :[[Special:myLanguage/Plan/Manual/Task Settings Dialog|Task Settings]] | ||
:[[Plan/Manual/Summary Task Settings Dialog|Summary Task Settings]] | :[[Special:myLanguage/Plan/Manual/Summary Task Settings Dialog|Summary Task Settings]] | ||
:[[Plan/Manual/Resource Settings Dialog|Resource Settings]] | :[[Special:myLanguage/Plan/Manual/Resource Settings Dialog|Resource Settings]] | ||
:[[Plan/Manual/Edit Work Intervals Dialog|Edit Work Intervals]] | :[[Special:myLanguage/Plan/Manual/Edit Work Intervals Dialog|Edit Work Intervals]] | ||
:[[Plan/Manual/Insert File Dialog|Insert File]] | :[[Special:myLanguage/Plan/Manual/Insert File Dialog|Insert File]] | ||
:[[Plan/Manual/Define Estimate Conversions Dialog|Define Estimate Conversions]] | :[[Special:myLanguage/Plan/Manual/Define Estimate Conversions Dialog|Define Estimate Conversions]] | ||
:[[Plan/Manual/Define WBS Pattern Dialog|Define WBS Pattern]] | :[[Special:myLanguage/Plan/Manual/Define WBS Pattern Dialog|Define WBS Pattern]] | ||
:[[Plan/Manual/Define Currency Dialog|Define Currency]] | :[[Special:myLanguage/Plan/Manual/Define Currency Dialog|Define Currency]] | ||
:[[Plan/Manual/Report Designer Dialog|Report Designer]] | :[[Special:myLanguage/Plan/Manual/Report Designer Dialog|Report Designer]] | ||
<!--:[[Plan/Manual/Open Report File Dialog|Open Report File]]--> | <!--:[[Special:myLanguage/Plan/Manual/Open Report File Dialog|Open Report File]]--> | ||
:[[Plan/Manual/Script Manager Dialog|Script Manager]] | :[[Special:myLanguage/Plan/Manual/Script Manager Dialog|Script Manager]] | ||
:[[Plan/Manual/Configure Plan Dialog|Configure Plan]] | :[[Special:myLanguage/Plan/Manual/Configure Plan Dialog|Configure Plan]] | ||
---- | ---- | ||
{| | {| | ||
|width="80%"| | |width="80%"| | ||
|[[Plan/Manual/Introduction|Next]] | |[[Special:myLanguage/Plan/Manual/Introduction|Next]] | ||
|- | |- | ||
|width="80%"| | |width="80%"| |
Revision as of 08:51, 16 April 2012
The Plan Handbook
Introduction
Guidelines
Common User Interface
Views and Editors
- Task Editor
- Resource Editor
- Work and Vacation Editor
- Cost Breakdown Structure Editor
- Task Dependency Editor (Graphical)
- Task Dependency Editor (List)
Dialogs
Next | |
Introducing Plan |