Kdenlive/Manual/Effects/Analysis and Data: Difference between revisions
(create page) |
(effects in the category) |
||
Line 2: | Line 2: | ||
== Analysis and Data == | == Analysis and Data == | ||
The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. | The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. | ||
# [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Audio_Spectrum_Filter|Audio Spectrum Filter]] | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/Audio Wave|Audio Wave]] | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Oscilloscope|Oscilloscope]] | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/Colour/RGB Parade|RGB Parade]] | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/timeout_indicator|Timeout indicator]] | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/Vectorscope|Vectorscope]] | |||
# [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Video_Values|Video Values]] |
Revision as of 13:04, 15 August 2017
Analysis and Data
The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery.