User:Neverendingo: Difference between revisions
Neverendingo (talk | contribs) m (12 revisions from community:User:Neverendingo) |
Neverendingo (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is a | == How to use tables == | ||
===This is a plain table=== | |||
{| | |||
|One | |||
|Two | |||
|- | |||
|Three | |||
|Four | |||
|- | |||
|Five | |||
|Six | |||
|} | |||
===One with borders=== | |||
{| class="wikitable" | |||
|One | |||
|Two | |||
|- | |||
|Three | |||
|Four | |||
|- | |||
|Five | |||
|Six | |||
|} | |||
===This is with a header row=== | |||
{| | |||
!One | |||
!Two | |||
|- | |||
|Three | |||
|Four | |||
|- | |||
|Five | |||
|Six | |||
|} | |||
===This one can be sorted=== | |||
{| class="sortable" | |||
|One | |||
|Two | |||
|- | |||
|Three | |||
|Four | |||
|- | |||
|Five | |||
|Six | |||
|} | |||
===Now all of them combined=== | |||
{| class="wikitable sortable" | |||
!One | |||
!Two | |||
|- | |||
|Three | |||
|Four | |||
|- | |||
|Five | |||
|Six | |||
|} |
Revision as of 11:48, 17 April 2012
How to use tables
This is a plain table
One | Two |
Three | Four |
Five | Six |
One with borders
One | Two |
Three | Four |
Five | Six |
This is with a header row
One | Two |
---|---|
Three | Four |
Five | Six |
This one can be sorted
One | Two |
Three | Four |
Five | Six |
Now all of them combined
One | Two |
---|---|
Three | Four |
Five | Six |