Archive:Kdenlive/Manual/Effects/Analysis and Data: Difference between revisions
Appearance
navigation |
m Add translation tags |
||
Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
== Analysis and Data == | |||
The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. The exception is Timeout Indicator - it can be used to add an effect to your video. | The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. The exception is Timeout Indicator - it can be used to add an effect to your video. | ||
# [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Audio_Spectrum_Filter|Audio Spectrum Filter]] | # [[Special:myLanguage/Kdenlive/Manual/Effects/AnalysisandData/Audio_Spectrum_Filter|Audio Spectrum Filter]] | ||
# [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/Audio Wave|Audio Wave]] | # [[Special:myLanguage/Kdenlive/Manual/Effects/Misc/Audio Wave|Audio Wave]] | ||
Line 17: | Line 20: | ||
| index=Special:MyLanguage/Kdenlive/Manual/Effects#Effects_Categories| indextext=Effects_Categories | | index=Special:MyLanguage/Kdenlive/Manual/Effects#Effects_Categories| indextext=Effects_Categories | ||
}} | }} | ||
[[Category:Kdenlive]] | |||
</translate> |
Revision as of 13:21, 1 July 2019
Analysis and Data
The Analysis and Data category of effects are useful for getting information about your video material rather than manipulating the imagery. The exception is Timeout Indicator - it can be used to add an effect to your video.